AMD KVM VPS Hosting
Available Addons
Each VPS hosting product comes with the possibility to extend its resources without the need to change to a higher plan.
| Additional IPv4 | $2.49 |
| Additional Storage | $2.99 / 100GB HDD Block |
VPS Features
Don't know which cloud hosting plan to choose? Our extended feature comparison should help you decide which product you require for your application environment.
| KVM 1GB | KVM 2GB | KVM 4GB | KVM 8GB | KVM 16GB | |
|---|---|---|---|---|---|
KVM 1GB$3.49 |
KVM 2GB$6.99 |
KVM 4GB$14.99 |
KVM 8GB$29.99 |
KVM 16GB$59.99 |
|
| Bandwidth | ∞ | ∞ | ∞ | ∞ | ∞ |
| Available OS | |||||
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Package Features | |||||
| Network Uplink | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Uptime Guarantee | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
| Server Features | |||||
| AMD CPU | |||||
| Intel CPU | |||||
| vCPU | 1 vCPU | 1 vCPU | 1 vCPU | 2 vCPU | 4 vCPU |
| RAM DDR4 | 1GB | 2GB | 4GB | 8GB | 16GB |
| Storage | 20GB NVMe | 25GB NVMe | 40GB NVMe | 60GB NVMe | 100GB NVMe |
| DDoS Protected | |||||
| Support Features | |||||
| Instant Setup | |||||
| Ticket Support | |||||
| Pricing Options | |||||
| Monthly | $3.99 | $6.99 | $14.99 | $29.99 | $59.99 |
| Semi-Annually | $20.99 | $41.49 | $89.99 | $179.99 | $359.99 |
| Yearly | $41.99 | $83.99 | $179.99 | $359.99 | $719.99 |
Looking for a custom solution?
Our technicians can provide you with the best custom made solutions on the market, no matter whether you're a small business or large enterprise.
Get in touch