VPS Hosting
Available Addons
Each VPS hosting product comes with the possibility to extend its resources without the need to change to a higher plan.
Additional IPv4 | $1.45 |
VPS Features
Don't know which cloud hosting plan to choose? Our extended feature comparison should help you decide which product you require for your application environment.
VPS 1 | VPS 2 | VPS 3 | VPS 4 | ||
---|---|---|---|---|---|
VPS 1$4.99 |
VPS 2$9.99 |
VPS 3$19.99 |
VPS 4$39.99 |
VPS 5$74.99 |
|
Bandwidth | ∞ | ∞ | ∞ | ∞ | ∞ |
Available OS | |||||
Order Now | Order Now | Order Now | Order Now | Order Now | |
Package Features | |||||
Network Uplink | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Uptime Guarantee | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
Server Features | |||||
vCPU | 1 vCPU | 2 vCPU | 4 vCPU | 8 vCPU | 16 vCPU |
Ram | 2GB | 4GB | 8GB | 16GB | 32GB |
Storage | 30GB SSD | 50GB SSD | 75GB SSD | 150GB SSD | 150GB SSD |
DDoS Protected | |||||
Support Features | |||||
Instant Setup | |||||
Ticket Support | |||||
Pricing Options | |||||
Monthly | $4.99 | $9.99 | $19.99 | $39.99 | $74.99 |
Semi-Annually | $24.99 | $54.49 | $104.99 | $219.99 | $434.99 |
Yearly | $44.99 | $99.99 | $199.99 | $439.99 | $849.99 |
Looking for a custom solution?
Our technicians can provide you with the best custom made solutions on the market, no matter whether you're a small business or large enterprise.
Get in touch